Product Comparison - Multi-touch Panel PC

Model PPC-100 PPC-102 PPC-120 PPC-122 PPC-150 PPC-152 PPC-170 PPC-172 PPC-321 PPC-S172
CPU Intel® Atom™ D2550
1.86 GHz
Intel® Celeron® J1900
2.0 GHz
Intel® Atom™ D2550
1.86 GHz
Intel® Celeron® J1900
2.0 GHz
Intel® Atom™ D2550
1.86 GHz
Intel® Celeron® J1900
2.0 GHz
Intel® Atom™ D2550
1.86 GHz
Intel® Celeron® J1900
2.0 GHz
Intel® Core™ i7 / i5 / i3
2.3 / 2.7 / 2.4 GHz
Intel® Celeron® J1900
2.0 GHz
Memory DDR3 1066 MHz
4 GB (204-pin)
DDR3L 1333 MHz
8 GB (204-pin)
DDR3 1066 MHz
4 GB (204-pin)
DDR3L 1333 MHz
8 GB (204-pin)
DDR3 1066 MHz
4 GB (204-pin)
DDR3L 1333 MHz
8 GB (204-pin)
DDR3 1066 MHz
4 GB (204-pin)
DDR3L 1333 MHz
8 GB (204-pin)
DDR3L 1333/1600 MHz
16 GB (204-pin)
DDR3L 1333 MHz
8 GB (204-pin)
Type SVGA LED SVGA LED SVGA LED SVGA LED XGA LED XGA LED SXGA LED SXGA LED FHD LED SVGA LED
Size 10.4" 10.4" 12.1" 12.1" 15" 15" 17" 17" 21.5" 17"
Resolution 800 x 600 (SVGA) 800 x 600 (SVGA) 800 x 600 (SVGA) 800 x 600 (SVGA) 1024 x 768 (XGA) 1024 x 768 (XGA) 1280 x 1024 (SXGA) 1280 x 1024 (SXGA) 1920 x 1080 (FHD) 1280 x 1024 (SVGA)
Viewing Angle 80 x 80 (H) x 70 x 70 (V) 80 x 80 (H) x 70 x 70 (V) 80 x 80 (H) x 65 x 75 (V) 80 x 80 (H) x 65 x 75 (V) 80 x 80 (H) x 80 x 80 (V) 80 x 80 (H) x 80 x 80 (V) 80 x 80 (H) x 60 x 80 (V) 80 x 80 (H) x 60 x 80 (V) 85 x 85 (H) x 80 x 80 (V) 80 x 80 (H) x 60 x 80 (V)
Brightness 230 (cd/m2) 230 (cd/m2) 450 (cd/m2) 450 (cd/m2) 250 (cd/m2) 250 (cd/m2) 350 (cd/m2) 350 (cd/m2) 250 (cd/m2) 350 (cd/m2)
Color Support 16.2M 16.2M 16.2M 16.2M 16.7M 16.7M 16.2M 16.2M 16.2M 16.7M
Display 1 VGA
1 HDMI
1 VGA
1 HDMI
1 VGA
1 HDMI
1 VGA
1 HDMI
1 VGA
1 HDMI
1 VGA
1 HDMI
1 VGA
1 HDMI
1 VGA
1 HDMI
1 VGA
1 HDMI
1 VGA
1 HDMI
Touch Type

Projected Capacitive /

5-Wire Resistive

Projected Capacitive /

5-Wire Resistive

Projected Capacitive /

5-Wire Resistive

Projected Capacitive /

5-Wire Resistive

Projected Capacitive /

5-Wire Resistive

Projected Capacitive /

5-Wire Resistive

Projected Capacitive /

5-Wire Resistive

Projected Capacitive /

5-Wire Resistive

Projected Capacitive

Projected Capacitive

I/O Ports 4 USB 2.0
3 COM
Mic in / Line in / Line out
2 USB 3.0
2 USB 2.0
3 COM
Line out
4 USB 2.0
4 COM
Mic in / Line in / Line out
2 USB 3.0
2 USB 2.0
4 COM
Line out
4 USB 2.0
4 COM
Mic in / Line in / Line out
2 USB 3.0
2 USB 2.0
4 COM
Line out
4 USB 2.0
4 COM
Mic in / Line in / Line out

2 USB 3.0
2 USB 2.0
4 COM
Line out

4 USB 3.0
4 COM
Mic in / Line in / Line out
2 USB 3.0
2 USB 2.0
3 COM
Mic in / Line in / Line out
Expansion Slots 1 mSATA
1 SATA II
1 mSATA
1 SATA II
1 mSATA
1 SATA II
1 mSATA
1 SATA II
1 mSATA
1 SATA II
1 mSATA
1 SATA II
1 mSATA
1 SATA II
1 mSATA
1 SATA II
1 mSATA
1 SATA III
1 SATA II
Power Input Voltage 12 V DC 9-36 V DC 12 V DC 9-36 V DC 12 V DC 9-36 V DC 12 V DC 9-36 V DC 12 V DC 9-36 V DC
Power Consumption (Typical) 1.36 A @ 12 V (16.35 W) 1.16 A @ 12 V (13.9 W) 1.64 A @ 12 V (19.65 W) 1.45 A @ 12 V (17.4 W) 1.913 A @ 12 V (22.95 W) 1.53 A @ 12 V (18.4 W) 2.9 A @ 12 V (34.85 W) 2.5 A @ 12 V (30 W) 5.1 A @ 12 V (61 W)
3.7 A @ 12 V (44.3 W)
3 A @ 12 V (35.9 W)
2.38 A @ 12 V (28.56 W)
Front Panel Protection IP54 IP54 IP54 IP54 IP54 IP54 IP54 IP54 IP54 IP65
Operating Temp. -20~60°C (-4~140°F) 0~50°C (32~122°F) -20~60°C (-4~140°F) 0~50°C (32~122°F) 0~50°C (32~122°F) 0~50°C (32~122°F) -20~60°C (-4~140°F) 0~50°C (32~122°F) 0~50°C (32~122°F) 0~50°C (32~122°F)
Dimensions 281.6 x 222.6 x 59.2 mm
(11.08” x 8.76” x 2.32”)
281.6 x 222.6 x 59.2 mm
(11.08” x 8.76” x 2.32”)
319.6 x 253.6 x 64 mm
(12.58” x 9.98” x 2.52”)
319.6 x 253.6 x 64 mm
(12.58” x 9.98” x 2.52”)
364.6 x 290.6 x 58.9 mm
(14.35” x 11.44” x 2.32”)
364.6 x 290.6 x 58.9 mm
(14.35” x 11.44” x 2.32”)
411.4 x 337.5 x 69.5 mm
(16.2” x 13.29” x 2.74”)
411.4 x 337.5 x 69.5 mm
(16.2” x 13.29” x 2.74”)
558.1 x 323.8 x 94 mm
(21.98” x 12.75” x 3.7”)
430 x 362 x 76.2 mm
(12.58” x 9.98” x 2.52”)
Weight 1.83 kg (4.02 lb) 1.83 kg (4.02 lb) 3.32 kg (7.30 lb) 3.30 kg (7.26 lb) 4.37 kg (9.6 lb) 4.37 kg (9.6 lb) 6.58 kg (14.48 lb) 6.58 kg (14.48 lb) 12.14 kg (26.71 lb) 7 kg (15.4 lb)
Operating System Windows XP / XPE / 8, WES7 E/P Windows XP / 7, WES7 E/P, WE8S Windows XP / XPE / 8, WES7 E/P Windows 7/8, WES7 E/P, WE8S Windows XP / XPE / 8, WES7 E/P Windows 7/8, WES7 E/P, WE8S Windows XP / XPE / 8, WES7 E/P Windows 7/8, WES7 E/P, WE8S Windows XP / 7, WES7 E/P, WE8S Windows 7/8, WES7 E/P, WE8S